Printable Page     Email Email This Page     Save To Favorites Save To Favorites

B Series Short Pitch Precision Roller Chains

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 48 of 48
1
>>
<<

Select

Brand

ISO

PICH

TRNSVERSE PITCH

ROLLER DIAMETER

BEARING PIN 

WIDTH BETWEEN

WIDTH OVER

WIDTH OVER

INNER PLATES

ULTI MATE TENSILE

WEIGHT

CHAIN NUMBER

MM

P

d MAX

BODY  DIAMETER

INNER PLATES

BEARING PINS

CONNECTING PINS

DEPTH

STRENGTH

METER q ≈

MOTN 05B 8 - - 5 3 2.31 8.6 11.7 7.11 4.4
MOTN 06B 9.525 3/8" - 6.35 5.72 3.28 13.5 16.8 8.26 8.9
MOTN 08B 12.7 1/2" - 8.51 7.75 4.45 17 20.9 11.81 17.8
MOTN 10B 15.875 5/8" - 10.16 9.65 50.8 19.6 23.7 14.73 22.2
MOTN 12B 19.05 3/4" - 12.07 11.68 5.72 22.7 27.3 16.13 28.9
MOTN 16B 25.4 1" - 15.88 17.02 8.28 36.1 41.5 21.08 60
MOTN 20B 31.75 1 19.05 19.56 10.19 43.2 49.3 26.42 95 3.6
MOTN 20B 31.75 1/4" 19.05 19.56 10.19 43.2 49.3 26.42 95 3.6
MOTN 24B 38.1 1 25.4 25.4 14.63 53.4 60 33.4 160 6.7
MOTN 24B 38.1 1/2" 25.4 25.4 14.63 53.4 60 33.4 160 6.7
MOTN 28B 44.45 1 27.94 30.99 15.9 65.1 72.5 37.08 200 8.3
MOTN 28B 44.45 3/4" 27.94 30.99 15.9 65.1 72.5 37.08 200 8.3
MOTN 32B 50.8 2" - 29.21 30.99 17.81 67.4 75.3 42.29 250
MOTN 32B 63.5 2 39.37 38.1 22.89 82.6 92.8 52.96 355 16
MOTN 40B 63.5 1/2" 39.37 38.1 22.89 82.6 92.8 52.96 355 16
MOTN 48B 76.2 3" - 48.26 45.72 29.24 99.1 109.6 63.88 560
MOTN 05B-2 8 - 5.64 5 3 2.31 14.3 17.4 7.11 7.8
MOTN 06B-2 9.525 3/8" 10.24 6.35 5.72 3.28 23.8 27.1 8.26 16.9
MOTN 08B-2 12.7 1/2" 13.92 8.51 7.75 4.45 31 34.9 11.81 31.1
MOTN 10B-2 15.875 5/8" 16.59 10.16 9.65 50.8 36.2 40.3 14.73 44.5
MOTN 12B-2 19.05 3/4" 19.46 12.07 11.68 5.72 42.2 46.8 16.13 57.8
MOTN 16B-2 25.4 1" 31.88 15.88 17.02 8.28 68.8 73.4 21.08 106
MOTN 20B-2 31.75 1 19.05 19.56 10.19 79.7 85.8 26.42 170 7.2
MOTN 20B-2 31.75 1/4" 36.45 19.05 19.56 10.19 79.7 85.8 26.42 170 7.2
MOTN 24B-2 38.1 1 25.4 14.63 101.8 108.4 33.4 280 13.4 -
MOTN 24B-2 38.1 1/2" 48.36 25.4 25.4 14.63 101.8 108.4 33.4 280 13.4 -
MOTN 28B-2 44.45 1 27.94 30.99 15.9 127.7 132.1 37.08 360 16.6
MOTN 28B-2 44.45 3/4" 59.56 27.94 30.99 15.9 127.7 132.1 37.08 360 16.6
MOTN 32B-2 50.8 2" 58.55 29.21 30.99 17.81 126 133.9 42.29 450
MOTN 40B-2 63.5 2 39.37 38.1 22.89 154.9 165.1 52.96 630 32
MOTN 40B-2 63.5 1/2" 72.29 39.37 38.1 22.89 154.9 165.1 52.96 630 32
MOTN 48B-2 76.2 3" 91.21 48.26 45.72 29.24 190.4 200.9 63.88 1000
MOTN 05B-3 8 - 5.64 5 3 2.31 19.9 23 7.11 11.1
MOTN 06B-3 9.525 3/8" 10.24 6.35 5.72 3.28 34.4 37.3 8.26 24.9
MOTN 08B-3 12.7 1/2" 13.92 8.51 7.75 4.45 44.9 48.8 11.81 44.55
MOTN 10B-3 15.875 5/8" 16.59 10.16 9.65 50.8 52.8 56.9 14.73 66.7
MOTN 12B-3 19.05 3/4" 19.46 12.07 11.68 5.72 61.7 66.3 16.13 86.7
MOTN 16B-3 25.4 1" 31.88 15.88 17.02 8.28 99.9 105.3 21.08 160
MOTN 20B-3 31.75 1 19.05 19.56 10.19 116.1 122.2 26.42 250 10.8
MOTN 20B-3 31.75 1/4" 36.45 19.05 19.56 10.19 116.1 122.2 26.42 250 10.8
MOTN 24B-3 38.1 1 25.4 25.4 14.63 150.2 156.8 33.4 425 20.1
MOTN 24B-3 38.1 1/2" 48.36 25.4 25.4 14.63 150.2 156.8 33.4 425 20.1
MOTN 28B-3 44.45 1 27.94 30.99 15.9 184.3 191.7 37.08 530 24.9
MOTN 28B-3 44.45 3/4" 59.56 27.94 30.99 15.9 184.3 191.7 37.08 530 24.9
MOTN 32B-3 50.8 2" 58.55 29.21 30.99 17.81 184.5 192.4 42.29 670
MOTN 40B-3 63.5 2 39.37 38.1 22.89 227.2 237.4 52.96 950 48
MOTN 40B-3 63.5 1/2" 72.29 39.37 38.1 22.89 227.2 237.4 52.96 950 48
MOTN 48B-3 76.2 3" 91.21 48.26 45.72 29.24 281.6 292.1 63.88 1500
>>
<<
  Results 1 - 48 of 48
1